OREAS C27e

OREAS C27e is a rhyodacite blank chip certified reference material (CRM). The material was sourced from a rhyodacitic unit of the Mt Dandenong Igneous Complex located approximately 34km east of Melbourne (Victoria), Australia. The CRM has a nominal particle size of minus 10mm to simulate RC drill chip samples. OREAS C27e contains 60 certified values by full ICP-OES/MS suite by 4-acid digestion and Au by fire assay. Indicative values for 70 additional elements are also available. Tabulated round robin laboratory results of all elements together with analytical method codes, uncorrected means, medians, standard deviations, relative standard deviations and per cent deviation of lab means from the corrected mean of means (PDM3) are presented in the detailed certification data for this CRM (OREAS C27e-DataPack.1.0.200605_124215.xlsx).

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppb) < 2 IND IND IND Pb Fire Assay
Cu, Copper (ppm) 14.1 1.4 13.3 15.0 4-Acid Digestion
Fe, Iron (wt.%) 2.58 0.081 2.54 2.63 4-Acid Digestion
Ag, Silver (ppm) 0.149 0.032 0.122 0.175 4-Acid Digestion
Al, Aluminium (wt.%) 7.36 0.228 7.23 7.49 4-Acid Digestion
As, Arsenic (ppm) 5.59 0.64 4.94 6.23 4-Acid Digestion
Ba, Barium (ppm) 2378 70 2328 2429 4-Acid Digestion
Be, Beryllium (ppm) 3.19 0.174 3.06 3.31 4-Acid Digestion
Bi, Bismuth (ppm) 1.08 0.17 1.02 1.14 4-Acid Digestion
Ca, Calcium (wt.%) 0.910 0.030 0.894 0.926 4-Acid Digestion
Cd, Cadmium (ppm) 0.84 0.09 0.79 0.89 4-Acid Digestion
Ce, Cerium (ppm) 86 2.8 84 87 4-Acid Digestion
Co, Cobalt (ppm) 4.66 0.205 4.52 4.80 4-Acid Digestion
Cr, Chromium (ppm) 13.7 1.9 12.2 15.2 4-Acid Digestion
Cs, Caesium (ppm) 7.96 0.321 7.72 8.20 4-Acid Digestion
Dy, Dysprosium (ppm) 3.64 0.110 3.56 3.72 4-Acid Digestion
Er, Erbium (ppm) 1.18 0.057 1.13 1.22 4-Acid Digestion
Eu, Europium (ppm) 1.45 0.091 1.33 1.56 4-Acid Digestion
Ga, Gallium (ppm) 22.1 0.83 21.5 22.7 4-Acid Digestion
Gd, Gadolinium (ppm) 6.32 0.279 6.01 6.63 4-Acid Digestion
Hf, Hafnium (ppm) 4.96 0.182 4.85 5.08 4-Acid Digestion
Ho, Holmium (ppm) 0.53 0.013 0.52 0.54 4-Acid Digestion
In, Indium (ppm) 0.20 0.04 0.17 0.23 4-Acid Digestion
K, Potassium (wt.%) 3.06 0.056 3.03 3.10 4-Acid Digestion
La, Lanthanum (ppm) 42.5 1.67 41.8 43.3 4-Acid Digestion
Li, Lithium (ppm) 36.9 1.42 35.9 37.8 4-Acid Digestion
Lu, Lutetium (ppm) 0.11 0.007 0.10 0.11 4-Acid Digestion
Mg, Magnesium (wt.%) 0.363 0.016 0.352 0.374 4-Acid Digestion
Mn, Manganese (wt.%) 0.031 0.001 0.030 0.032 4-Acid Digestion
Mo, Molybdenum (ppm) 2.44 0.187 2.35 2.53 4-Acid Digestion
Na, Sodium (wt.%) 2.16 0.077 2.11 2.21 4-Acid Digestion
Nb, Niobium (ppm) 17.6 0.76 17.1 18.2 4-Acid Digestion
Nd, Neodymium (ppm) 38.1 1.58 36.1 40.2 4-Acid Digestion
Ni, Nickel (ppm) 10.3 0.37 10.2 10.5 4-Acid Digestion
P, Phosphorus (wt.%) 0.052 0.002 0.051 0.053 4-Acid Digestion
Pb, Lead (ppm) 25.8 1.11 25.2 26.4 4-Acid Digestion
Pr, Praseodymium (ppm) 10.1 0.54 9.4 10.8 4-Acid Digestion
Rb, Rubidium (ppm) 159 4 157 161 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 0.033 0.003 0.030 0.036 4-Acid Digestion
Sb, Antimony (ppm) 1.28 0.093 1.22 1.33 4-Acid Digestion
Sc, Scandium (ppm) 5.14 0.203 5.01 5.26 4-Acid Digestion
Se, Selenium (ppm) < 2.00 IND IND IND 4-Acid Digestion
Sm, Samarium (ppm) 7.65 0.463 7.16 8.14 4-Acid Digestion
Sn, Tin (ppm) 4.56 0.156 4.48 4.64 4-Acid Digestion
Sr, Strontium (ppm) 173 6 169 177 4-Acid Digestion
Ta, Tantalum (ppm) 1.33 0.067 1.29 1.37 4-Acid Digestion
Tb, Terbium (ppm) 0.80 0.023 0.77 0.82 4-Acid Digestion
Te, Tellurium (ppm) < 0.20 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 15.5 0.53 15.2 15.8 4-Acid Digestion
Ti, Titanium (wt.%) 0.170 0.008 0.165 0.174 4-Acid Digestion
Tl, Thallium (ppm) 1.05 0.059 1.01 1.08 4-Acid Digestion
Tm, Thulium (ppm) 0.14 0.02 0.11 0.16 4-Acid Digestion
U, Uranium (ppm) 5.07 0.198 4.97 5.18 4-Acid Digestion
V, Vanadium (ppm) 24.2 1.17 23.5 24.8 4-Acid Digestion
W, Tungsten (ppm) 1.88 0.095 1.81 1.95 4-Acid Digestion
Y, Yttrium (ppm) 15.3 0.40 15.1 15.6 4-Acid Digestion
Yb, Ytterbium (ppm) 0.79 0.032 0.77 0.81 4-Acid Digestion
Zn, Zinc (ppm) 118 10 111 126 4-Acid Digestion
Zr, Zirconium (ppm) 163 5 160 166 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications